Railway systems - Technical infos
| Grades for diesel electric locomotives | ||||||
| Density | Resistivity | Flexural strength | Shore hardness | Admissiblecurrent density | Peripheral speed | |
| AC137 | 1.72 | 5 100 | 41 | 80 | 12.5 | 50 |
| EG8220 | 1.82 | 5 400 | 48 | 90 | 12.0 | 50 |
| EG7097 | 1.64 | 3 900 | 37 | 65 | 12.0 | 50 |
| EG6754 | 1.76 | 4 150 | 40 | 87 | 12.0 | 50 |
| AC155 | 1.72 | 5 100 | 34 | 62 | 12.5 | 50 |
| Grades for electrical and transit traction | ||||||
| 2189 | 1.63 | 5 800 | 34 | 60 | 12.5 | 45 |
| EG7097 | 1.64 | 3 900 | 37 | 65 | 12.0 | 50 |
| EG8220 | 1.82 | 5 400 | 48 | 90 | 12.0 | 50 |
| EG9599 | 1.60 | 1 600 | 28 | 33 | 12.0 | 50 |
| AC137 | 1.72 | 5 100 | 41 | 80 | 12.5 | 50 |
|
Brush-Holders We are also active in developing brush-holders for traction motors and generators for which we provide you with expertise, servicing, adjusting and refurbishing. Documentation: Brush-holders for Traction motors and generators Replacement and Maintenance of Industrial and Traction brush-holders |
![]() |